<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dev | Binary Dust</title>
	<atom:link href="https://binarydust.org/category/dev/feed/" rel="self" type="application/rss+xml" />
	<link>https://binarydust.org</link>
	<description></description>
	<lastBuildDate>Fri, 18 Jul 2025 08:33:54 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://binarydust.org/wp-content/uploads/2023/01/binary-dust-website-icon-white-150x150.png</url>
	<title>Dev | Binary Dust</title>
	<link>https://binarydust.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>SonifyDSS &#8211; generate sounds from a galaxy</title>
		<link>https://binarydust.org/2025/03/05/sonifydss-generate-sounds-from-a-galaxy/</link>
		
		<dc:creator><![CDATA[Gavin]]></dc:creator>
		<pubDate>Wed, 05 Mar 2025 09:09:00 +0000</pubDate>
				<category><![CDATA[Dev]]></category>
		<guid isPermaLink="false">https://binarydust.org/?p=1478</guid>

					<description><![CDATA[A wonderful birthday gift from Andy! Generate sounds from Digitized Sky Survey data using sonification techniques https://github.com/AstroAndyN/SonifyDSS OutlineSonifyDSS is a python code that using sonification techniques to turn FITS data from the Digitized Sky Survey 2 collected from the NASA SkyView system (https://skyview.gsfc.nasa.gov) into sounds. It is focussed on generating sounds for composition or exploring <a href="https://binarydust.org/2025/03/05/sonifydss-generate-sounds-from-a-galaxy/" class="more-link">...<span class="screen-reader-text">  SonifyDSS &#8211; generate sounds from a galaxy</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Escape into the multiverse – an acoustic cosmology</title>
		<link>https://binarydust.org/2022/01/01/escape-into-the-multiverse-an-acoustic-cosmology/</link>
		
		<dc:creator><![CDATA[Gavin]]></dc:creator>
		<pubDate>Sat, 01 Jan 2022 09:29:00 +0000</pubDate>
				<category><![CDATA[Dev]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">https://binarydust.org/?p=1484</guid>

					<description><![CDATA[[adapted from this #Thread] sonon (n): one wavelength ∂sThe equivalent of a photon in a sonic universe (soniverse) Over the past 20 years, my stupid, grasping mind has trying to find ways to combine music and cosmology. This began with writing music that I (and others)&#160;have struggled to describe verbally. When I first stumbled into <a href="https://binarydust.org/2022/01/01/escape-into-the-multiverse-an-acoustic-cosmology/" class="more-link">...<span class="screen-reader-text">  Escape into the multiverse – an acoustic cosmology</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Escape into the multiverse</title>
		<link>https://binarydust.org/2017/01/27/escape-into-the-multiverse/</link>
		
		<dc:creator><![CDATA[Gavin]]></dc:creator>
		<pubDate>Fri, 27 Jan 2017 00:39:10 +0000</pubDate>
				<category><![CDATA[Dev]]></category>
		<guid isPermaLink="false">http://www.binarydust.org/?p=732</guid>

					<description><![CDATA[A next step in acoustic cosmology]]></description>
		
		
		
			</item>
	</channel>
</rss>
