<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gavin | Binary Dust</title>
	<atom:link href="https://binarydust.org/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>https://binarydust.org</link>
	<description></description>
	<lastBuildDate>Fri, 18 Jul 2025 08:33:54 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://binarydust.org/wp-content/uploads/2023/01/binary-dust-website-icon-white-150x150.png</url>
	<title>Gavin | Binary Dust</title>
	<link>https://binarydust.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>SonifyDSS &#8211; generate sounds from a galaxy</title>
		<link>https://binarydust.org/2025/03/05/sonifydss-generate-sounds-from-a-galaxy/</link>
		
		<dc:creator><![CDATA[Gavin]]></dc:creator>
		<pubDate>Wed, 05 Mar 2025 09:09:00 +0000</pubDate>
				<category><![CDATA[Dev]]></category>
		<guid isPermaLink="false">https://binarydust.org/?p=1478</guid>

					<description><![CDATA[A wonderful birthday gift from Andy! Generate sounds from Digitized Sky Survey data using sonification techniques https://github.com/AstroAndyN/SonifyDSS OutlineSonifyDSS is a python code that using sonification techniques to turn FITS data from the Digitized Sky Survey 2 collected from the NASA SkyView system (https://skyview.gsfc.nasa.gov) into sounds. It is focussed on generating sounds for composition or exploring <a href="https://binarydust.org/2025/03/05/sonifydss-generate-sounds-from-a-galaxy/" class="more-link">...<span class="screen-reader-text">  SonifyDSS &#8211; generate sounds from a galaxy</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Autonoe &#8211; first wave of the quantum tide</title>
		<link>https://binarydust.org/2024/08/16/autonoe-first-wave-of-the-quantum-tide/</link>
		
		<dc:creator><![CDATA[Gavin]]></dc:creator>
		<pubDate>Thu, 15 Aug 2024 23:00:00 +0000</pubDate>
				<category><![CDATA[Pieces]]></category>
		<guid isPermaLink="false">https://binarydust.org/?p=1450</guid>

					<description><![CDATA[“Quantum Tide” refers to the idea of quantum effects—like particles behaving in strange, wave-like ways—shaping and influencing a space or system, similar to how tides on Earth are influenced by the moon’s gravity, but on a much smaller, atomic scale. Stylistically, this is a bit of return to my Jean-Michel Jarre origins infused with a <a href="https://binarydust.org/2024/08/16/autonoe-first-wave-of-the-quantum-tide/" class="more-link">...<span class="screen-reader-text">  Autonoe &#8211; first wave of the quantum tide</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>2023 releases</title>
		<link>https://binarydust.org/2023/01/01/2023-releases/</link>
		
		<dc:creator><![CDATA[Gavin]]></dc:creator>
		<pubDate>Sun, 01 Jan 2023 19:10:20 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">https://www.binarydust.org/?p=885</guid>

					<description><![CDATA[We start the year with eight pieces released (and, in some cases, re-released) widely across Spotify, Apple Music, Amazon, Deezer, Soundcloud, and dozens of others. If you would like to download (for free, or pay-what-you-want) please use this Bandcamp page. If you just want to get the whole album now, use this. Listen here]]></description>
		
		
		
			</item>
		<item>
		<title>Escape into the multiverse – an acoustic cosmology</title>
		<link>https://binarydust.org/2022/01/01/escape-into-the-multiverse-an-acoustic-cosmology/</link>
		
		<dc:creator><![CDATA[Gavin]]></dc:creator>
		<pubDate>Sat, 01 Jan 2022 09:29:00 +0000</pubDate>
				<category><![CDATA[Dev]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">https://binarydust.org/?p=1484</guid>

					<description><![CDATA[[adapted from this #Thread] sonon (n): one wavelength ∂sThe equivalent of a photon in a sonic universe (soniverse) Over the past 20 years, my stupid, grasping mind has trying to find ways to combine music and cosmology. This began with writing music that I (and others)&#160;have struggled to describe verbally. When I first stumbled into <a href="https://binarydust.org/2022/01/01/escape-into-the-multiverse-an-acoustic-cosmology/" class="more-link">...<span class="screen-reader-text">  Escape into the multiverse – an acoustic cosmology</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Adventures in acoustic cosmology</title>
		<link>https://binarydust.org/2017/07/06/adventures-in-acoustic-cosmology-2/</link>
		
		<dc:creator><![CDATA[Gavin]]></dc:creator>
		<pubDate>Wed, 05 Jul 2017 23:01:42 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://www.binarydust.org/?p=790</guid>

					<description><![CDATA[ROYAL ASTRONOMICAL SOCIETY PRESS RELEASE Adventures in acoustic cosmology RAS PR 17/30 (NAM 13) 3rd July 2017 A project that explores whether there is a musical equivalent to the curvature of spacetime will be presented on Thursday 6th July by Gavin Starks at the National Astronomy Meeting at the University of Hull. Starks, who has <a href="https://binarydust.org/2017/07/06/adventures-in-acoustic-cosmology-2/" class="more-link">...<span class="screen-reader-text">  Adventures in acoustic cosmology</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Listen to the radio-cube of the Antennae Galaxies</title>
		<link>https://binarydust.org/2017/05/18/listen-to-the-radio-cube-of-the-antennae-galaxies/</link>
		
		<dc:creator><![CDATA[Gavin]]></dc:creator>
		<pubDate>Wed, 17 May 2017 23:20:50 +0000</pubDate>
				<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">http://www.binarydust.org/?p=763</guid>

					<description><![CDATA[Below is the optical image of the &#8220;Antennae Galaxies&#8221; colliding, as taken by the Hubble Space Telescope. Overlaid below is a radio-image taken by ALMA. In the&#160;&#8216;image&#8217; in this case, each pixel is actually represents a spectrum of frequencies across the&#160;electromagnetic radio spectrum: the &#8216;image&#8217; is actually a data-cube. We have transformed this data-cube in <a href="https://binarydust.org/2017/05/18/listen-to-the-radio-cube-of-the-antennae-galaxies/" class="more-link">...<span class="screen-reader-text">  Listen to the radio-cube of the Antennae Galaxies</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Earthsounds</title>
		<link>https://binarydust.org/2017/05/16/earthsounds/</link>
		
		<dc:creator><![CDATA[Gavin]]></dc:creator>
		<pubDate>Tue, 16 May 2017 08:09:40 +0000</pubDate>
				<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">http://www.binarydust.org/?p=759</guid>

					<description><![CDATA[Interesting to compare: the sound of electromagnetic&#160;measurements of Earth transformed directly into sound, and then slowed down Original: https://www.nasa.gov/mp3/687631main_687014main_emfisis_chorus_1.mp3 Slowed down: Compare with this excerpt of a transitional piece I wrote when I was 19yo (I was moving from traditional tone/rhythm-based music to electronic).]]></description>
		
		
		<enclosure url="https://www.nasa.gov/mp3/687631main_687014main_emfisis_chorus_1.mp3" length="722414" type="audio/mpeg" />

			</item>
		<item>
		<title>Escape into the multiverse</title>
		<link>https://binarydust.org/2017/01/27/escape-into-the-multiverse/</link>
		
		<dc:creator><![CDATA[Gavin]]></dc:creator>
		<pubDate>Fri, 27 Jan 2017 00:39:10 +0000</pubDate>
				<category><![CDATA[Dev]]></category>
		<guid isPermaLink="false">http://www.binarydust.org/?p=732</guid>

					<description><![CDATA[A next step in acoustic cosmology]]></description>
		
		
		
			</item>
		<item>
		<title>Acoustic cosmology at EMF camp 2016</title>
		<link>https://binarydust.org/2016/08/23/acoustic-cosmology-at-emf-camp-2016/</link>
		
		<dc:creator><![CDATA[Gavin]]></dc:creator>
		<pubDate>Tue, 23 Aug 2016 02:08:09 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">http://www.binarydust.org/?p=717</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Evolving language</title>
		<link>https://binarydust.org/2012/09/21/evolving-language/</link>
		
		<dc:creator><![CDATA[Gavin]]></dc:creator>
		<pubDate>Fri, 21 Sep 2012 20:01:54 +0000</pubDate>
				<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">http://www.binarydust.org/?p=654</guid>

					<description><![CDATA[Evolving thoughts on the language of music, I wonder if our reductionist adoption of the language of physics (cf. Wishart On Sonic Art) should extend to adopt the language of cosmology and quantum mechanics?]]></description>
		
		
		
			</item>
		<item>
		<title>Binary Dust at ISEA 2012</title>
		<link>https://binarydust.org/2012/09/12/binary-dust-at-isea-2012/</link>
		
		<dc:creator><![CDATA[Gavin]]></dc:creator>
		<pubDate>Wed, 12 Sep 2012 20:12:05 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">http://www.binarydust.org/?p=670</guid>

					<description><![CDATA[Here&#8217;s a copy of the presentation I gave at ISEA 2012. Acoustic Cosmology ISEA 2012 from Gavin Starks]]></description>
		
		
		
			</item>
		<item>
		<title>Heavenly Discourses &#8211; Acoustic Cosmology presentation</title>
		<link>https://binarydust.org/2011/11/22/heavenly-discourses-acoustic-cosmology-presentation/</link>
		
		<dc:creator><![CDATA[Gavin]]></dc:creator>
		<pubDate>Tue, 22 Nov 2011 02:43:36 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">http://www.binarydust.org/?p=566</guid>

					<description><![CDATA[Here&#8217;s a copy of the presentation I gave at Heavenly Discourses. I&#8217;ll post the video when I get it. Acoustic Cosmology :: Heavenly Discourses 2011-11 from Gavin Starks View more presentations from Gavin Starks]]></description>
		
		
		
			</item>
		<item>
		<title>Listen to the colliding “Antennae Galaxies”</title>
		<link>https://binarydust.org/2011/10/11/listen-to-the-colliding-antennae-galaxies/</link>
		
		<dc:creator><![CDATA[Gavin]]></dc:creator>
		<pubDate>Tue, 11 Oct 2011 15:22:23 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">http://www.binarydust.org/?p=563</guid>

					<description><![CDATA[Cross posting between my two blogs (not sure what the best approach is for this kind of thing, which is quite apt given the collision-nature of the content), but here&#8217;s a sneak preview of some of the work I’ll be presenting on Sunday&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>The utterance of a cosmological model?</title>
		<link>https://binarydust.org/2011/10/09/the-utterance-of-a-cosmological-model/</link>
		
		<dc:creator><![CDATA[Gavin]]></dc:creator>
		<pubDate>Sun, 09 Oct 2011 17:21:25 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">http://www.binarydust.org/?p=551</guid>

					<description><![CDATA[&#8220;On 12 April 1961 Yuri Gagarin became the first human in outer space and the first to orbit the Earth. 2011 sees the fiftieth anniversary of that event&#8230;&#8221; I am speaking at Heavenly Discourses on Sunday 16th October 16:45 – 18:00. PANEL: Music I&#8217;ll be presenting new work (including sounds and pictures derived from ALMA) <a href="https://binarydust.org/2011/10/09/the-utterance-of-a-cosmological-model/" class="more-link">...<span class="screen-reader-text">  The utterance of a cosmological model?</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Binary Dust, &#8220;Joan of Arc&#8221; &#8211; now live</title>
		<link>https://binarydust.org/2011/05/22/binary-dust-joan-of-arc-now-live/</link>
		
		<dc:creator><![CDATA[Gavin]]></dc:creator>
		<pubDate>Sun, 22 May 2011 22:52:44 +0000</pubDate>
				<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">http://www.binarydust.org/?p=525</guid>

					<description><![CDATA[Joan of Arc is now available. I took the photo on Arran in December last year. Hope you like it.]]></description>
		
		
		
			</item>
		<item>
		<title>Another image</title>
		<link>https://binarydust.org/2011/05/17/another-image/</link>
		
		<dc:creator><![CDATA[Gavin]]></dc:creator>
		<pubDate>Tue, 17 May 2011 00:13:05 +0000</pubDate>
				<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">http://www.binarydust.org/?p=535</guid>

					<description><![CDATA[experimenting with the copper printout of the name&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Binary Dust, &#8220;Absorptance&#8221; &#8211; now live</title>
		<link>https://binarydust.org/2011/03/19/binary-dust-absorptance-now-live/</link>
		
		<dc:creator><![CDATA[Gavin]]></dc:creator>
		<pubDate>Sat, 19 Mar 2011 22:43:33 +0000</pubDate>
				<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">http://www.binarydust.org/?p=513</guid>

					<description><![CDATA[So, &#8220;roughly monthly&#8221; didn&#8217;t quite happen&#8230; mostly work taking precedent, and partly getting a photo to go with it. Absorptance Composed nine years after Tempest, Absorptance was the first experiment in pulling together the textural soundscape aesthetic with more melodic and rhythmic style of some of my earlier pieces. You can listen here, and if <a href="https://binarydust.org/2011/03/19/binary-dust-absorptance-now-live/" class="more-link">...<span class="screen-reader-text">  Binary Dust, &#8220;Absorptance&#8221; &#8211; now live</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Binary Dust, &#8220;Tempest&#8221; &#8211; now live</title>
		<link>https://binarydust.org/2010/12/08/hello-world/</link>
		
		<dc:creator><![CDATA[Gavin]]></dc:creator>
		<pubDate>Wed, 08 Dec 2010 00:16:47 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://www.binarydust.org/wordpress/?p=1</guid>

					<description><![CDATA[Hello, Well, here we go &#8211; this has been a while coming&#8230; 17 years or thereabouts. Tempest, originally composed in 1993, is the first release of &#8220;Binary Dust&#8221;, a series of works that I&#8217;ve developed since then, and am continuing to develop. Very much a slow-bake project, I&#8217;ll be releasing new tracks (roughly) monthly, for <a href="https://binarydust.org/2010/12/08/hello-world/" class="more-link">...<span class="screen-reader-text">  Binary Dust, &#8220;Tempest&#8221; &#8211; now live</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Latvia performance</title>
		<link>https://binarydust.org/2004/06/22/latvia-performance/</link>
		
		<dc:creator><![CDATA[Gavin]]></dc:creator>
		<pubDate>Tue, 22 Jun 2004 15:00:00 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://dev.binarydust.org/?p=1012</guid>

					<description><![CDATA[A reclaimed 32m Radio Telescope in the middle of the Lativan forests&#8230; brought to life over the past 10 years as the only radio telescope in the world that is dedicated to both science and art. ACOUSTIC SPACE: RT32 Celebrating the 10th Anniversary of the conversion of the RT32 telescope at VIRAC, Riga &#38; Irbene, <a href="https://binarydust.org/2004/06/22/latvia-performance/" class="more-link">...<span class="screen-reader-text">  Latvia performance</span></a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
